Der iNi wird in % des jeweiligen Gestamtbestandes (in Euro) an Fonds ausgewiesen.
| Gesellschaft | Volumen in Mio. Euro | Anzahl Fonds | davon Artikel 8 / 9 | iNi |
| Allianz | 17.303,5 | 406 | 294 | 64 |
| Alte Leipziger | 4.581,3 | 263 | 162 | 58 |
| Athora | 521,3 | 72 | 47 | 74 |
| AXA | 4.138,0 | 304 | 220 | 88 |
| Baloise | 2.630,1 | 250 | 166 | 92 |
| Bayern LV | 5.000,6 | 164 | 65 | 46 |
| BL die Bayerische | 1.066,3 | 123 | 67 | 80 |
| BY die Bayerische Vorsorge | 4,9 | 20 | 15 | 6 |
| Concordia oeco | 139,6 | 30 | 19 | 48 |
| Condor | 1.645,7 | 326 | 232 | 66 |
| Continentale | 3.942,4 | 225 | 148 | 82 |
| Cosmos | 2.207,7 | 1.277 | 896 | 68 |
| Credit Life | 1,9 | 33 | 22 | 98 |
| DÄV | 1.611,2 | 52 | 40 | 90 |
| Debeka | 4.904,5 | 5 | 4 | 100 |
| DEVK | 108,3 | 31 | 6 | 10 |
| DEVK Allgemeine | 563,8 | 31 | 5 | 6 |
| Dialog | 11,9 | 39 | 26 | 82 |
| Direkte Leben | 3,1 | 54 | 42 | 94 |
| Entis | 20,8 | 2 | 2 | 100 |
| ERGO Leben | 1.219,4 | 31 | 11 | 4 |
| ERGO Vorsorge | 3.002,8 | 514 | 357 | 66 |
| Europa | 180,2 | 82 | 53 | 60 |
| Frankfurter Leben | 20,6 | 13 | 10 | 100 |
| FrankfurtMünchener | 394,6 | 116 | 62 | 28 |
| Generali | 30.519,3 | 113 | 76 | 80 |
| Gothaer | 3.103,7 | 461 | 291 | 68 |
| Hannoversche | 280,8 | 121 | 76 | 30 |
| HanseMerkur | 152,7 | 80 | 52 | 32 |
| HDI | 9.930,5 | 541 | 336 | 40 |
| Heidelberger Leben | 14.474,4 | 288 | 197 | 6 |
| Helvetia | 1.644,2 | 473 | 341 | 82 |
| HUK-Coburg | 449,1 | 16 | 4 | 4 |
| Inter | 58,1 | 49 | 20 | 20 |
| InterRisk | 90,3 | 211 | 95 | 20 |
| LPV | 1.180,4 | 76 | 36 | 52 |
| LV1871 | 1.715,0 | 202 | 131 | 56 |
| LVM | 580,5 | 23 | 16 | 68 |
| Mecklenburgische | 51,2 | 10 | 5 | 28 |
| Münchener Verein | 320,2 | 122 | 80 | 44 |
| myLife | 2.368,3 | 2.758 | 1.739 | 32 |
| neue leben | 1.901,9 | 402 | 241 | 48 |
| Nürnberger Leben | 10.461,6 | 262 | 168 | 64 |
| Öffentl. Braunschweig | 115,6 | 40 | 10 | 42 |
| Öffentl. Oldenburg | 50,0 | 26 | 3 | 0 |
| ÖSA | 332,4 | 59 | 12 | 4 |
| Provinzial | 4.906,8 | 152 | 53 | 14 |
| Proxalto | 4.262,8 | 117 | 62 | 14 |
| R+V AG | 19.545,4 | 577 | 229 | 20 |
| R+V a. G. | 1,9 | 2 | 0 | 0 |
| Signal Iduna | 1.822,5 | 107 | 75 | 4 |
| Signal Iduna AG | 67,7 | 93 | 75 | 38 |
| Skandia | 5.312,3 | 373 | 239 | 50 |
| Stuttgarter | 1.897,3 | 327 | 213 | 80 |
| SV Leben | 1.828,3 | 126 | 45 | 38 |
| SV Sachsen | 518,5 | 80 | 24 | 28 |
| Swiss Life | 2.319,6 | 293 | 204 | 74 |
| TARGO | 918,7 | 287 | 222 | 84 |
| uniVersa | 383,2 | 150 | 113 | 62 |
| VGH | 201,8 | 75 | 18 | 2 |
| Victoria | 825,5 | 50 | 24 | 14 |
| Volkswohl Bund | 4.103,4 | 217 | 131 | 76 |
| VPV | 905,7 | 47 | 35 | 42 |
| VRK | 52,4 | 22 | 9 | 66 |
| WGV | 2,9 | 3 | 0 | 0 |
| Württembergische | 3.802,4 | 130 | 58 | 40 |
| WWK | 6.491,0 | 218 | 150 | 80 |
| Zurich | 20.329,3 | 360 | 260 | 72 |
| Branche | 215.730,6 | 56 |
Datenquelle: Geschäftsberichte der Unternehmen, Rundung des iNi auf 2 Prozentpunkte
